
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 560 | 453 | 89 | 40 | 124 | 65894 | 122 | 269 | 1359 | 1682 |
| Aug 2010 | 726 | 625 | 99 | 49 | 1239 | 1019500 | 1540 | 3089 | 19394 | 22513 |
| Jul 2010 | 516 | 439 | 84 | 41 | 1046 | 581086 | 1275 | 2611 | 13614 | 16013 |
| Jun 2010 | 419 | 344 | 64 | 26 | 674 | 440113 | 792 | 1922 | 10338 | 12589 |
| May 2010 | 449 | 368 | 86 | 43 | 1051 | 327397 | 1340 | 2686 | 11428 | 13925 |
| Apr 2010 | 518 | 413 | 87 | 42 | 1136 | 397261 | 1283 | 2639 | 12413 | 15558 |
| Mar 2010 | 536 | 445 | 89 | 49 | 1192 | 607671 | 1546 | 2772 | 13816 | 16626 |
| Feb 2010 | 572 | 479 | 88 | 48 | 1286 | 499854 | 1365 | 2479 | 13427 | 16035 |
| Jan 2010 | 535 | 440 | 97 | 51 | 1056 | 751262 | 1585 | 3015 | 13645 | 16607 |
| Dec 2009 | 455 | 376 | 83 | 47 | 987 | 445053 | 1471 | 2577 | 11660 | 14111 |
| Nov 2009 | 558 | 460 | 98 | 55 | 1130 | 544884 | 1664 | 2962 | 13806 | 16748 |
| Oct 2009 | 885 | 760 | 144 | 92 | 2059 | 685913 | 2853 | 4489 | 23582 | 27442 |
| Totals | 6365888 | 16836 | 31510 | 158482 | 189849 | |||||
| Generated by Webalizer Version 2.01 |