
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1762 | 1555 | 217 | 131 | 1057 | 276718 | 790 | 1302 | 9333 | 10574 |
| Sep 2008 | 1610 | 1409 | 172 | 109 | 4331 | 1454290 | 3293 | 5167 | 42294 | 48312 |
| Aug 2008 | 867 | 736 | 121 | 71 | 3795 | 862991 | 2220 | 3762 | 22843 | 26887 |
| Jul 2008 | 1064 | 920 | 139 | 83 | 2627 | 2746359 | 2505 | 4189 | 27616 | 31929 |
| Jun 2008 | 905 | 767 | 133 | 76 | 2467 | 973055 | 2295 | 3991 | 23026 | 27156 |
| May 2008 | 384 | 310 | 70 | 41 | 1036 | 370084 | 1291 | 2198 | 9629 | 11923 |
| Apr 2008 | 468 | 358 | 80 | 44 | 1060 | 468525 | 1332 | 2428 | 10753 | 14060 |
| Mar 2008 | 465 | 376 | 81 | 34 | 903 | 466211 | 1070 | 2525 | 11679 | 14432 |
| Feb 2008 | 470 | 380 | 79 | 37 | 803 | 596403 | 1094 | 2309 | 11037 | 13655 |
| Jan 2008 | 560 | 452 | 91 | 45 | 940 | 649879 | 1395 | 2838 | 14014 | 17375 |
| Dec 2007 | 722 | 617 | 99 | 53 | 1205 | 785729 | 1659 | 3069 | 19131 | 22406 |
| Nov 2007 | 682 | 570 | 96 | 52 | 1230 | 776600 | 1568 | 2886 | 17112 | 20473 |
| Totals | 10426844 | 20512 | 36664 | 218467 | 259182 | |||||
| Generated by Webalizer Version 2.01 |